COURSE | MODE OF STUDY Part-time/Full-time/Distance/Online |
COURSE DURATION Minimum & Maximum |
FEES (NB: Foreign students should pay atleast 75% of the total course fees) |
||||||
---|---|---|---|---|---|---|---|---|---|
Deposit | Paying Cash | Monthly Installments | Total Course Fees | ||||||
ENGINEERING & INFORMATION TECHNOLOGY (IT) COURSES - CERTIFICATE & DIPLOMA | |||||||||
Certificate in Information Technology (NQF Level 4) | Full-time/ Part-time | 1 YEAR | 0 | 11,970 | 1,200x10 | 12,000 | |||
Diploma in Software Engineering (NQF Level 5) | Full-time/Part-time | 1 YEAR | 0 | 14,155 | 1,430x10 | 14,300 | |||
Diploma in Information Technology (NQF Level 5) | Part-time/Full-time/Distance/Online | 1 YEAR | 0 | 14,155 | 1,430x10 | 14,300 | |||
BUSINESS COURSES - CERTIFICATE & DIPLOMA | |||||||||
Certificate in Business Administration & Management (NQF Level 4) | Full-time/Part-time/Distance/Online | 1 Year | 0 | 10,830 | 1,140x10 | 11,400 | |||
Certificate in Human Resources Management (NQF Level 4) | Full-time/Part-time/Distance/Online | 1 YEAR | 0 | 10,830 | 1,140x10 | 11,400 | |||
Diploma in Business Administration & Management (NQF Level 5) | Full-time/Part-time/Distance/Online | 1 YEAR | 0 | 14,155 | 1430x10 | 14,300 | |||
Diploma in Human Resources Management (NQF Level 5) | Full-time/Part-time/Distance/Online | 1 YEAR | 0 | 14,155 | 1,430x10 | 14,300 | |||
LANGUAGES | |||||||||
English: Beginner | Full-time/Part-time/Distance/Online | 3 MONTHS | 0 | 3,000 | 1000x3 | 3,000 | |||
English: Intermediate | Full-time/Part-time/Distance/Online | 3 MONTHS | 0 | 3,000 | 1000x3 | 3,000 | |||
English: Advanced | Full-time/Part-time/Distance/Online | 3 MONTHS | 0 | 3,000 | 1000x3 | 3,000 | |||
Russian: Beginner | Full-time/Part-time/Distance/Online | 3 MONTHS | 0 | 3,000 | 1000x3 | 3,000 | |||
Russian: Intermediate | Full-time/Part-time/Distance/Online | 3 MONTHS | 0 | 3,000 | 1000x3 | 3,000 | |||
Russian: Advanced | Full-time/Part-time/Distance/Online | 3 MONTHS | 0 | 3,000 | 1000x3 | 3,000 | |||
Afrikaans: Beginner | Full-time/Part-time/Distance/Online | 3 MONTHS | 0 | 3,000 | 1000x3 | 3,000 | |||
Afrikaans: Intermediate | Full-time/Part-time/Distance/Online | 3 MONTHS | 0 | 3,000 | 1000x3 | 3,000 | |||
Afrikaans: Advanced | Full-time/Part-time/Distance/Online | 3 MONTHS | 0 | 3,000 | 1000x3 | 3,000 | |||
INFORMATION TECHNOLOGY (IT) SHORT COURSES | |||||||||
A+ PC Technician | Full-time/Part-time/Distance/Online | 4 MONTHS | 0 | 5,500 | 875x4 | 5,500 | |||
N+ Networking CompTia | Full-time/Part-time/Distance/Online | 4 MONTHS | 0 | 5,500 | 875x4 | 5,500 | |||
Cisco CCNA1-4 | Full-time/Part-time/Distance/Online | 4 MONTHS | 0 | 8,000 | 1,250x4 | 8,000 | |||
MCITP Windows 7 Enterprise | Full-time/Part-time/Distance/Online | 3 MONTHS | 0 | 4,600 | 960x3 | 4,600 | |||
MCITP SQL Server-Active Directory | Full-time/Part-time/Distance/Online | 4 MONTHS | 0 | 5,500 | 875x4 | 5,500 | |||
MCITP-DESK Virtualisation | Full-time/Part-time/Distance/Online | 4 MONTHS | 0 | 5,500 | 875x4 | 5,500 | |||
Oracle Development | Full-time/Part-time/Distance/Online | 6 MONTHS | 0 | 9,200 | 910x6 | 9,200 | |||
Java Programming SE7 | Full-time/Part-time/Distance/Online | 6 MONTHS | 0 | 9,200 | 910x6 | 9,200 | |||
Cloud Computing - MCPD Azure Technology, Tablets & Mobile Phones | Full-time/Part-time/Distance/Online | 8 MONTHS | 0 | 12,400 | 1200x8 | 12,400 | |||
IC3 | Full-time/Part-time/Distance/Online | 4 MONTHS | 0 | 4,000 | 100x4 | 4,000 | |||
E-Commerce | Full-time/Part-time/Distance/Online | 4 MONTHS | 0 | 6,000 | 1,250x4 | 6,000 | |||
Specialized Training for Kids | Full-time/Part-time | 3 MONTHS | 0 | 2,500 | 840x3 | 2,500 | |||
Short Courses In Any Programming Languages | Full-time/Part-time | 6 MONTHS | 0 | 7,420 | 910x6 | 7,420 | |||
Graphic Design & Digital Publishing | Full-time/Part-time/Distance/Online | 3 MONTHS | 0 | 4,800 | 830x3 | 4,800 | |||
SQL Server | Full-time/Part-time/Distance/Online | 2 MONTHS | 0 | 5,000 | 2,250x2 | 5,000 | |||
MAYA | Full-time/Part-time | 3 MONTHS | 0 | 3,700 | 1230x3 | 3,700 | |||
Computer Literacy: Beginner | Full-time/Part-time/Distance/Online | 3 MONTHS | 0 | 3,550 | 700x3 | 3,550 | |||
Computer Literacy: Intermediate | Full-time/Part-time/Distance/Online | 3 MONTHS | 0 | 3,550 | 770x3 | 3,550 | |||
Computer Literacy: Advanced | Full-time/Part-time/Distance/Online | 3 MONTHS | 0 | 3,550 | 770x3 | 3,550 | |||
FOUNDATION COURSES: Done by everyone who does not meet the minimum entry requirements |
|||||||||
English 1 | Full-time/Part-time | 4 MONTHS | 2,000 | 6,460 | 1,200x4 | 6,800 | |||
Basic Mathematics | |||||||||
Basic Computer Skills | |||||||||
Basic Accounting Principles |