CA: Continuous Assessment (Coursework marks)
Supplementary Exam: Second chance examination
NQF Level 7: Bachelor's degree equivalent
Senate: Academic governing board
FIRST SEMESTER 2026
| DATE | EVENT |
| 12 Jan | All staff resume duties • Registration Begins – New Students (Jan Intake) |
| 19 Jan | Nov/Dec 2025 Supplementary Examination Begins • Registration: Returning students |
| 30 Jan | Nov/Dec 2025 Supplementary Examination Ends |
| 06 Feb | Registration Ends – New Students (January Intake 2026) |
| 09 Feb | Late Registration begins – New Students (Jan Intake) |
| 13 Feb | Release of Nov/Dec 2025 Supplementary Results |
| 27 Feb | Returning Students Registration Ends |
| 02 Mar | Classes for Semester 1 start – All students + New Students’ Orientation |
| 13 Mar | Late Registration ends: Returning students |
| 31 Mar | Late Registration Ends – New Students (Jan Intake) |
| 10 Apr | CA 1 Results Deadline |
| 13 Apr | Vacation Classes begin / Short Break begins |
| 17 Apr | Vacation Classes end / Short Break ends |
| 08 May | CA 2 Results Deadline |
| 11 May | Examination Board Meeting |
| 26 May | Final Moderated Papers & Memoranda Submission – June Exams |
| 30 May | CA 3 Results Deadline |
| 02 Jun | CAs & Semester Marks Submission |
| 05 Jun | Classes for Semester 1 End – All students |
| 15 Jun | June Examination Begins – All students |
| 30 Jun | June Examination Ends – All students |
| 01 Jul | Mid-year Recess Begins – All Students |
| 10 Jul | Senate: June Examinations |
| 13 Jul | Release of June Examination Results |
SECOND SEMESTER 2026
| DATE | EVENT |
| 14 July | Registration Begins – All Students |
| 20 July | June Supplementary Examination Begins |
| 31 July | Registration Ends – All Students • June Supplementary Ends • Mid-Year Recess Ends |
| 03 August | Classes for Semester 2 start – All students & Late Registration Begins |
| 10 August | Release of June Supplementary Examinations Results |
| 17 August | Late Registration Ends |
| 11 September | CA 1 Results Deadline |
| 18 September | Institutional Holiday |
| 21 September | Vacation Classes begin / Short Break begins |
| 25 September | Vacation Classes end / Short Break ends |
| 12 October | CA 2 Results Deadline |
| 14 October | Cultural Festival Begins • Examination Board Meeting |
| 16 October | Cultural Festival Ends |
| 30 October | Final Moderated Papers & Memoranda Submission – Nov/Dec Exams |
| 06 November | CA 3 Assessment Results Deadline |
| 11 November | CAs & Semester Marks Submission |
| 13 November | Classes for Semester 2 End – All students |
| 18 November | November/December Examination Begins |
| 04 December | November/December Examination Ends |
| 11 December | Senate: November/December Examinations |
| 14 December | Release of November/December Examination Results |
| 16 December | End of all academic Activities – Institution Closes for Holiday |
| 2027 Preview | 12 Jan Staff resume | 19-29 Jan Suppl. Examinations 2026 |
Examination board: All results are subject to senate approval. Supplementary exams are granted based on academic regulations.